Comparing DynaPDF vs PDFKit and WinPDF
Since we add Windows PDF functions to our plugins, we like to compare what's different between them compared to DynaPDF.
For FileMaker, please check DynaPDF, WinPDF and PDFKit functions in MBS FileMaker Plugin.
For Xojo, please check DynaPDF classes in MBS Xojo DynaPDF Plugin, Windows PDF classes in MBS Xojo WinFrameworks Plugin and PDFKit classes in MBS Xojo MacControls Plugin.
Below you find the table of DynaPDF features and the checkboxes we got for PDFKit and Windows PDF:
Feature | Starter | Lite | Professional | Enterprise | PDFKit | WinPDF |
---|---|---|---|---|---|---|
Available for macOS, iOS, Android, Linux and Windows. | Mac & iOS | Windows | ||||
Color spaces DeviceGray, DeviceRGB, DeviceCMYK | ||||||
Create and Edit JavaScript Functions / JavaScript Actions | ||||||
Creation of Tagged PDF files | ||||||
Create, modify, delete annotations (30+ types) | ||||||
Add actions to annotations like JavaScript, GoToR and GoTo. | ||||||
Custom Page Templates | ||||||
File Attachments / File Attachment Annotations | ||||||
Font Subsetting | ||||||
Full access to content streams | ||||||
JPEG 2000 Compression and JBIG2 compression for 1 bit images | ||||||
More than 60 code pages, incl. 17 CJK character sets and Unicode | ||||||
Named Destinations | ||||||
Native PDF Transparency for Images (Alpha channels) | ||||||
No differentiation between client and server application | ||||||
Royalty free Distribution | ||||||
Support for multi-page TIFF's | ||||||
Tables | ||||||
Text formatting, multi-column text | ||||||
Vector graphics, line dash patterns, shadings, patterns | ||||||
Web links, File links, Page links, Bookmarks | ||||||
40 Bit RC4, 128 Bit RC4/AES, 256 Bit AES Encryption | ||||||
Conformance check for PDF/A creation | ||||||
Create Interactive Forms | ||||||
Creation of Layers (Optional Content) | ||||||
Creation of PDF/A and PDF/X files | ||||||
Creation of Portable Collections (PDF Packets) | ||||||
Digital signatures (internal and external) | ||||||
EMF Conversion | ||||||
Extract images (except inline images) | ||||||
Import of PDF files | ||||||
Merge PDF Files | ||||||
Output Intents (specifies the destination color space) | ||||||
Text extraction | ||||||
16 Blend Modes, ability to set the overprint mode | ||||||
3D Annotations | ||||||
Additional color spaces CalGray, CalRGB, Indexed, ICCBased, Lab, Separation, DeviceN | ||||||
Convert inline color operators to gray | ||||||
Extraction images and vector graphics | ||||||
Flatten Interactive Forms (conversion to text and vector graphics) | ||||||
Optimize PDF files (optimize content streams, scale images, re-compress images, hairline correction, flatten layers) | ||||||
Rendering Engine, generate previews, print* PDF | ||||||
Single Page Import of external PDF Pages | ||||||
Soft masks, Transparency Groups | ||||||
Split PDF files | ||||||
Support for external CMaps | ||||||
Text Extraction, search and replace text | ||||||
Including source codes for dynapdf library (not plugin) | ||||||
Static Library for C/C++ available | ||||||
Conversion of arbitrary imported PDF files to PDF/A | optional | optional |
* Printing PDF is only available on Windows. For macOS or iOS check our PDFKit plugin functions. WinPDF can't print, but render preview images
Please let us know if you have questions or you found a missing checkmark.