MBS Plugin vs. Insert From URL in FileMaker 16
So I spend some time to put together a table to show the differences. FileMaker implemented new options so you can do all the REST API calls you need to do and they include a lot of options for various HTTP and SSL options.
But our plugin can do much more. We include SSH library for SFTP, do much more for email transfers and allow it to run in background. Please review the table:
Feature | FileMaker 16 | MBS |
---|---|---|
CURL Library | ||
Version | 7.51 | 7.53.1 |
SSL Engine | OpenSSL 1.0.2j | OpenSSL 1.1.0e |
SSH Engine | - | libSSH 1.8 |
FileMaker Support | ||
FileMaker Pro Mac + Win | Yes | Yes |
FileMaker Server | Yes | Yes |
FileMaker Cloud | Yes | Yes |
FileMaker Go | Yes | - |
FileMaker iOS SDK | Yes | Yes |
FileMaker Runtime | - | Yes |
FileMaker 8 to 15 | - | Yes |
Protocols | ||
DICT | - | Yes |
FILE | Yes | Yes |
FTP | Yes | Yes |
FTPS | Yes | Yes |
Gopher | - | Yes |
HTTP | Yes | Yes |
HTTPS | Yes | Yes |
IMAP | - | Yes |
IMAPS | - | Yes |
LDAP | - | Yes |
LDAPS | - | Yes |
POP3 | - | Yes |
POP3S | - | Yes |
RTSP | - | Yes |
SCP | - | Yes |
SFTP | - | Yes |
SMB | - | Yes |
SMBS | - | Yes |
SMTP | - | Yes |
SMTPS | - | Yes |
Telnet | - | Yes |
TFTP | - | Yes |
CURL Features | ||
System SSL certificates | Yes | Yes |
Own SSL certificates | - | Yes |
HTTP POST | Yes | Yes |
HTTP PUT | Yes | Yes |
FTP uploading | Yes | Yes |
Send Forms | Yes | Yes |
Send Forms with file paths | - | Yes |
Proxies | Yes | Yes |
Cookies | Yes | Yes |
User+Password authentication | Yes | Yes |
File transfer resume | Yes | Yes |
Batch FTP File Transfer | - | Yes |
Progress | - | Yes |
Operation Modes | ||
Transfer Synchronously | Yes | Yes |
Transfer in Background | - | Yes |
Transfer Asynchronously | - | Yes |
Multiple parallel transfers | - | Yes |
Connect and use as raw socket | - | Yes |
Interface to CURL | ||
Progress State | - | Yes |
Progress Script Trigger | - | Yes |
Progress Dialog | sometimes | Yes |
Trigger script when transfer finished | - | Yes |
Collect Debug Messages | Yes | Yes |
Collect Header Messages | Yes | Yes |
Input from container | Yes | Yes |
Input from text | Yes | Yes |
Input from file path | - | Yes |
Output to file | - | Yes |
Output to variable | Yes | Yes |
Output to container | Yes | Yes |
Info functions | ||
Query Timings | - | Yes |
Query effective URL | - | Yes |
Query HTTP/FTP Response Code | - | Yes |
Query Certificate Information | - | Yes |
Query Redirection URL | - | Yes |
Query speed | - | Yes |
Additional Features | ||
Build Emails to send | - | Yes |
Receive and parse Emails | - | Yes |
AWS Authentication | - | Yes |
If you see an error or you have a question, please do not hesitate to contact us.